The Human Resource for Health is implemented by Uganda Protestant Medical Bureau under the Inter-Bureau Coalition (IBC) with the purpose of recruiting and retention of high caliber human resource; managing payroll and providing support to participating health facilities to institute human resources standards.
District | Cadre | |||||||
Clinical | Laboratory | Pharmacy | Management | Social service | Lay | Other | Total | |
Bundibugyo | 4 | 1 | – | – | 1 | – | 5 | 11 |
Bunyangabu | 5 | 1 | – | – | 1 | – | 4 | 11 |
Kabarole | 25 | 8 | 1 | 9 | 10 | – | 13 | 66 |
Kamwenge | 6 | 2 | – | – | 3 | – | 7 | 18 |
Kasese | 41 | 11 | – | 1 | 35 | – | 39 | 127 |
Kyenjojo | 9 | 2 | – | – | 8 | – | 8 | 27 |
Kyegegwa | 5 | – | – | – | – | – | 3 | 8 |
Kitagwenda | – | – | – | – | – | – | – | – |
Ntoroko | 3 | – | – | – | – | – | 2 | 5 |
Overall | 98 | 25 | 1 | 10 | 58 | – | 81 | 273 |
Table 8: Number of PEPFAR Supported staff by cadre by the end of the year July 2020-June 2021.